CAT | COGNOME e NOME | ANNO | PESO | STR | SLA | TOT | Pos STR | Pos SLA | Pos TOT | |
56 | SCARANTINO Mirco | 1995 | 56,00 | 115 | 138 | 253 | ![]() |
![]() |
![]() |
|
69 | ZANNI Mirko | 1997 | 68,55 | 143 | 165 | 308 | ![]() |
6 | 5 |

- Questo evento è passato.
Pesistica: Europei Seniores
23 marzo 2018 -8:00 - 1 aprile 2018 -17:00
AZZURRI
AZZURRE
CAT | COGNOME e NOME | ANNO | PESO | STR | SLA | TOT | Pos STR | Pos SLA | Pos TOT | |
48 | PAGLIARO Genny | 1988 | 47,96 | 73 | 90 | 163 | 4 | 4 | 4 | |
48 | PAGLIARO Alessandra | 1996 | 46,40 | 74 | 76 | 161 | ![]() |
5 | 5 | |
53 | LOMBARDO Jennifer | 1991 | 52,68 | 84 | 107 | 191 | ![]() |
![]() |
![]() |
|
53 | RUSSO Giorgia | 1993 | 52,60 | 80 | 106 | 186 | 5 | ![]() |
![]() |
|
63 | ALEMANNO Maria Grazia | 1991 | 62,15 | 90 | 108 | 198 | 6 | 5 | 6 | |
69 | BORDIGNON Giorgia | 1987 | 65,15 | 102 | 122 | 224 | ![]() |
![]() |
![]() |
rank | cat | name | born | nat | bweight | snatch | jerk | total |
1 | 56 | BRACHI GARCIA Josue | 08.09.1992 | ESP | 55,98 | 116 | 138 | 254 |
2 | 56 | SCARANTINO Mirco | 16.01.1995 | ITA | 56,00 | 115 | 138 | 253 |
3 | 56 | CIOTOIU Ilie-Constantin | 11.07.1995 | ROU | 55,94 | 110 | 137 | 247 |
4 | 56 | BERDELIDZE Goderdzi | 14.07.1996 | GEO | 55,92 | 112 | 134 | 246 |
5 | 56 | RUSEV Angel Hriskov | 13.07.2001 | BUL | 55,98 | 105 | 128 | 233 |
6 | 56 | LUCA Marian-Cristian | 16.02.1999 | ROU | 55,60 | 107 | 125 | 232 |
7 | 56 | POLAK Frantisek | 01.07.2001 | CZE | 55,98 | 103 | 125 | 228 |
FG | 56 | BOGOJEVIC Georgije | 13.08.1988 | CRO | 55,42 | 70 | 0 | 0 |
rank | cat | name | born | nat | bweight | snatch | jerk | total |
1 | 62 | MISHVELIDZE Shota | 18.10.1994 | GEO | 62,00 | 134 | 165 | 299 |
2 | 62 | GROZDEV Stilyan Rosenov | 27.07.1999 | BUL | 61,75 | 135 | 158 | 293 |
3 | 62 | ILIE Ionut | 02.01.1993 | ROU | 61,90 | 129 | 154 | 283 |
4 | 62 | URUMOV Vladimir Marinov | 28.08.1990 | BUL | 62,00 | 130 | 152 | 282 |
5 | 62 | SHAMILISHVILI Ramini | 11.05.1994 | GEO | 61,90 | 128 | 150 | 278 |
6 | 62 | MANEA Robert Stefan | 09.12.1997 | ROU | 61,75 | 111 | 140 | 251 |
7 | 62 | LEWI Bar | 20.04.1993 | ISR | 61,35 | 112 | 132 | 244 |
FG | 62 | AVDIRAJ Romario | 03.02.1994 | ALB | 61,65 | 110 | 0 | 0 |
rank | cat | name | born | nat | bweight | snatch | jerk | total |
1 | 69 | CALJA Briken | 19.02.1990 | ALB | 68,95 | 146 | 175 | 321 |
2 | 69 | JOACHIM Robert Friedrich | 13.01.1987 | GER | 68,95 | 138 | 173 | 311 |
3 | 69 | SANCHEZ LOPEZ David | 20.07.1994 | ESP | 68,90 | 141 | 168 | 309 |
4 | 69 | CHKHEIDZE Goga | 11.02.1996 | GEO | 68,70 | 137 | 172 | 309 |
5 | 69 | ZANNI Mirko | 16.10.1997 | ITA | 68,55 | 143 | 165 | 308 |
6 | 69 | DUMITRASCU Paul | 31.01.2000 | ROU | 68,95 | 131 | 174 | 305 |
7 | 69 | PETROV Petr | 19.10.1989 | CZE | 68,65 | 137 | 165 | 302 |
8 | 69 | CERCIZ Arberi | 28.04.1997 | ALB | 68,60 | 135 | 156 | 291 |
9 | 69 | MINCHEV Dian Ganchev | 29.09.1983 | BUL | 69,00 | 131 | 160 | 291 |
10 | 69 | CARP Constantin | 03.06.1999 | ROU | 68,35 | 130 | 160 | 290 |
11 | 69 | WISNIEWSKI Damian | 23.11.1986 | POL | 68,40 | 125 | 161 | 286 |
12 | 69 | PONIEDZIALEK Piotr | 14.04.1995 | POL | 69,00 | 125 | 156 | 281 |
13 | 69 | STROM Mathias | 21.03.1990 | DEN | 68,95 | 110 | 135 | 245 |
rank | cat | name | born | nat | bweight | snatch | jerk | total |
1 | 77 | MUELLER Nico | 02.11.1993 | GER | 76,80 | 155 | 191 | 346 |
2 | 77 | MARTIN Razvan Constantin | 22.12.1991 | ROU | 76,90 | 158 | 185 | 343 |
3 | 77 | MATA PEREZ Andres Eduardo | 11.11.1992 | ESP | 76,85 | 157 | 185 | 342 |
4 | 77 | SUHAREVS Ritvars | 11.01.1999 | LAT | 76,45 | 156 | 181 | 337 |
5 | 77 | BAJER Daniel | 13.05.1994 | POL | 76,45 | 154 | 180 | 334 |
6 | 77 | BEYTULA Yunder Nedim | 09.01.1992 | BUL | 76,90 | 143 | 183 | 326 |
7 | 77 | GONZALEZ BAEZ Alejandro | 22.09.1990 | ESP | 76,45 | 145 | 180 | 325 |
8 | 77 | KRING Tim | 16.09.1990 | DEN | 76,60 | 141 | 168 | 309 |
9 | 77 | ALAM Omed | 20.05.1999 | DEN | 76,70 | 134 | 166 | 300 |
10 | 77 | MURRAY Christopher John | 05.02.1999 | GBR | 75,95 | 130 | 156 | 286 |
11 | 77 | KONGAS Sami | 18.02.1990 | FIN | 77,00 | 126 | 156 | 282 |
12 | 77 | EPTON Jason Paul | 03.07.2000 | GBR | 77,00 | 120 | 157 | 277 |
13 | 77 | JONSSON Einar | 15.02.1996 | ISL | 72,00 | 123 | 150 | 273 |
FG | 77 | POLACEK Peter | 05.12.1994 | SVK | 76,55 | 131 | 0 | 0 |
FG | 77 | GODELLI Daniel | 10.01.1992 | ALB | 76,60 | 0 | 0 | 0 |
rank | cat | name | born | nat | bweight | snatch | jerk | total |
1 | 85 | DAVITADZE Revaz | 16.10.1998 | GEO | 84,80 | 163 | 190 | 353 |
2 | 85 | KLOS Kacper | 16.02.1998 | POL | 84,65 | 153 | 189 | 342 |
3 | 85 | VAUTARD Brandon Robert Jean | 09.09.1996 | FRA | 84,80 | 144 | 191 | 335 |
4 | 85 | SAMKO Karol | 09.03.1990 | SVK | 84,85 | 145 | 189 | 334 |
5 | 85 | SCHWARZBACH Tom | 23.07.1986 | GER | 84,90 | 148 | 185 | 333 |
6 | 85 | ZWARYCZ Krzysztof Maciej | 13.12.1990 | POL | 84,95 | 150 | 182 | 332 |
7 | 85 | SHORAJ Krenar | 15.01.1992 | ALB | 84,10 | 150 | 181 | 331 |
8 | 85 | TKAC Richard | 24.05.1985 | SVK | 84,70 | 147 | 180 | 327 |
9 | 85 | KACINSKAS Irmantas | 23.02.1992 | LTU | 84,20 | 150 | 176 | 326 |
10 | 85 | FERNANDEZ GARCIA Alberto | 20.11.1997 | ESP | 83,75 | 150 | 175 | 325 |
11 | 85 | MYRHOLT Roger Behrmann | 05.01.1995 | NOR | 83,10 | 136 | 170 | 306 |
12 | 85 | MUSIC Ensar | 30.12.1990 | CRO | 84,95 | 130 | 170 | 300 |
13 | 85 | KNUDSEN Tobias | 15.12.1991 | DEN | 84,90 | 133 | 161 | 294 |
14 | 85 | BYRD Cathal | 15.08.1986 | IRL | 84,50 | 118 | 157 | 275 |
15 | 85 | KRASNIQI Arbnor | 14.10.1994 | KOS | 82,50 | 106 | 137 | 243 |
FG | 85 | MUSIC Amar | 21.03.1987 | CRO | 85,00 | 0 | 0 | 0 |
rank | cat | name | born | nat | bweight | snatch | jerk | total |
1 | 94 | ONICA Nicolae | 24.06.1993 | ROU | 93,75 | 171 | 210 | 381 |
2 | 94 | STANULIS Zygimantas | 11.01.1993 | LTU | 93,90 | 172 | 202 | 374 |
3 | 94 | GRELA Lukasz Roman | 25.11.1986 | POL | 94,00 | 169 | 188 | 357 |
4 | 94 | KOZEVNIKOVS Vadims | 01.02.1994 | LAT | 93,50 | 154 | 198 | 352 |
5 | 94 | MUGURDUMOV Artur | 06.06.1988 | ISR | 93,75 | 161 | 186 | 347 |
6 | 94 | SANCHEZ LOPEZ Manuel | 24.11.1991 | ESP | 93,85 | 157 | 190 | 347 |
7 | 94 | RETULAINEN Eero Eljas | 13.10.1992 | FIN | 93,55 | 153 | 192 | 345 |
8 | 94 | IAKOVIDIS Theodoros | 12.02.1991 | GRE | 90,30 | 151 | 187 | 338 |
9 | 94 | LI-CIN-CHAI Tomas | 11.01.1993 | LTU | 93,85 | 148 | 175 | 323 |
10 | 94 | DARVILLE Simon | 26.06.1993 | DEN | 94,00 | 140 | 176 | 316 |
11 | 94 | MAKINIA Maciej | 01.08.1976 | DEN | 93,80 | 140 | 170 | 310 |
12 | 94 | URBINATI Matteo | 28.05.1992 | SMR | 90,20 | 115 | 147 | 262 |
13 | 94 | BERTAGNIN Petar | 05.08.1980 | CRO | 86,70 | 120 | 141 | 261 |
FG | 94 | KULIK Pawel | 29.04.1996 | POL | 92,20 | 0 | 190 | 0 |
FG | 94 | TSCHAN Yannick | 30.08.1996 | SUI | 93,00 | 0 | 160 | 0 |
FG | 94 | KEJIK Tomas | 06.10.1989 | CZE | 93,00 | 140 | 0 | 0 |
rank | cat | name | born | nat | bweight | snatch | jerk | total |
1 | 105 | MICHALSKI Arkadiusz | 07.01.1990 | POL | 104,95 | 175 | 221 | 396 |
2 | 105 | SHIKOV Georgi Stoilov | 21.05.1993 | BUL | 103,50 | 176 | 212 | 388 |
3 | 105 | MARTIROSJAN Sargis | 14.09.1986 | AUT | 104,70 | 182 | 202 | 384 |
4 | 105 | KHETSURIANI Dato | 05.06.1997 | GEO | 104,50 | 174 | 195 | 369 |
5 | 105 | HOFMANN Matthaus | 28.06.1994 | GER | 104,55 | 172 | 192 | 364 |
6 | 105 | SIDISKIS Arnas | 05.07.1990 | LTU | 104,55 | 166 | 190 | 356 |
7 | 105 | LICHOVOJ Sergej | 27.07.1993 | LTU | 104,95 | 166 | 188 | 354 |
8 | 105 | FORSTER Philipp | 14.02.1994 | AUT | 104,60 | 160 | 190 | 350 |
9 | 105 | GASIOR Jiri | 24.01.1991 | CZE | 104,25 | 150 | 190 | 340 |
10 | 105 | AGREN Stefan | 15.09.1988 | SWE | 105,00 | 155 | 185 | 340 |
11 | 105 | HEIKKINEN Jani Petteri | 27.07.1994 | FIN | 104,60 | 147 | 180 | 327 |
12 | 105 | PELTONEN Roni Jali Kasperi | 06.10.1998 | FIN | 103,40 | 150 | 175 | 325 |
13 | 105 | ANDERSEN Mikkel Findahl | 28.11.1988 | DEN | 103,90 | 145 | 180 | 325 |
14 | 105 | PERASOVIC Ivan | 27.01.1990 | CRO | 95,15 | 125 | 140 | 265 |
FG | 105 | KOVAC Matej | 01.06.1992 | SVK | 104,70 | 0 | 206 | 0 |
FG | 105 | KUZIC Nenad | 17.09.1991 | SRB | 104,25 | 0 | 0 | 0 |
rank | cat | name | born | nat | bweight | snatch | jerk | total |
1 | 105+ | TALAKHADZE Lasha | 02.10.1993 | GEO | 165,56 | 210 | 247 | 457 |
2 | 105+ | ORSAG Jiri | 05.01.1989 | CZE | 131,44 | 181 | 236 | 417 |
3 | 105+ | NAGY Peter | 16.01.1986 | HUN | 157,43 | 191 | 225 | 416 |
4 | 105+ | TURMANIDZE Irakli | 13.12.1984 | GEO | 135,49 | 192 | 223 | 415 |
5 | 105+ | KUCERA Kamil | 19.03.1985 | CZE | 141,23 | 181 | 226 | 407 |
6 | 105+ | KAJDOCI Tamas | 21.04.1997 | SRB | 136,55 | 170 | 210 | 380 |
7 | 105+ | LITVINOV David | 23.09.1993 | ISR | 119,01 | 170 | 198 | 368 |
8 | 105+ | TATARCIK Radoslav | 08.03.1992 | SVK | 111,20 | 176 | 191 | 367 |
9 | 105+ | TOLLEFSEN Kim Eirik | 24.12.1989 | NOR | 116,82 | 160 | 203 | 363 |
10 | 105+ | OLSHANETSKYI Igor | 16.02.1986 | ISR | 127,34 | 162 | 195 | 357 |
11 | 105+ | KAJDOCSI Tivadar | 15.10.1993 | SRB | 130,75 | 155 | 200 | 355 |
12 | 105+ | ROININEN Teemu Tapio | 10.07.1986 | FIN | 141,45 | 152 | 201 | 353 |
13 | 105+ | JUCIUS Deivydas | 17.12.1998 | LTU | 134,50 | 150 | 190 | 340 |
14 | 105+ | RIGSBY Sean | 17.10.1988 | IRL | 124,50 | 135 | 187 | 322 |
15 | 105+ | HEIBERG Phillip | 23.09.1996 | DEN | 172,60 | 146 | 175 | 321 |
FG | 105+ | VUKOVIC Ante | 08.04.1986 | CRO | 133,32 | 165 | 0 | 0 |
rank | cat | name | born | nat | bweight | snatch | jerk | total |
1 | 48 | ANDRIES Elena Ramona | 21.09.1994 | ROU | 47,86 | 79 | 100 | 179 |
2 | 48 | MICHEL Anais | 12.01.1988 | FRA | 47,98 | 78 | 96 | 174 |
3 | 48 | PANDOVA Daniela Ivanova | 16.09.1994 | BUL | 48,00 | 71 | 94 | 165 |
4 | 48 | PAGLIARO Genny Caterina | 15.10.1988 | ITA | 47,96 | 73 | 90 | 163 |
5 | 48 | PAGLIARO Alessandra | 16.07.1997 | ITA | 46,40 | 74 | 87 | 161 |
6 | 48 | ZACHAREK Agnieszka | 21.08.1992 | POL | 47,98 | 68 | 85 | 153 |
7 | 48 | SUNDQVIST Surya Elvy | 13.02.1994 | SWE | 47,70 | 71 | 81 | 152 |
8 | 48 | PIPILIARIDOU Maria | 30.09.1986 | GRE | 47,88 | 65 | 84 | 149 |
9 | 48 | GULAM Noorin Mahomed Rafik | 06.09.1995 | GBR | 47,94 | 65 | 80 | 145 |
10 | 48 | MAJER Tihana | 14.06.1991 | CRO | 46,50 | 64 | 75 | 139 |
rank | cat | name | born | nat | bweight | snatch | jerk | total |
1 | 53 | LOCHOWSKA Joanna | 17.11.1988 | POL | 52,80 | 88 | 108 | 196 |
2 | 53 | LOMBARDO Jennifer | 24.06.1991 | ITA | 52,68 | 84 | 107 | 191 |
3 | 53 | RUSSO Giorgia | 28.04.1993 | ITA | 52,60 | 80 | 106 | 186 |
4 | 53 | LORENTZ Manon Camille | 17.07.1991 | FRA | 51,22 | 83 | 99 | 182 |
5 | 53 | HERNANDEZ MARTIN Atenery | 10.12.1994 | ESP | 52,80 | 81 | 100 | 181 |
6 | 53 | OVSTHUS Sarah Orteza Hovden | 20.03.1994 | NOR | 52,60 | 79 | 99 | 178 |
7 | 53 | IVANOVA Maya Petrova | 05.06.1991 | BUL | 52,94 | 76 | 92 | 168 |
8 | 53 | BRUHN Katrine Nim | 29.12.1991 | DEN | 52,98 | 74 | 94 | 168 |
9 | 53 | JACOBSEN Rebekka Tao | 12.09.1996 | NOR | 52,98 | 74 | 93 | 167 |
10 | 53 | ZALATAROVA Aksana | 18.02.1984 | ISR | 52,98 | 78 | 88 | 166 |
11 | 53 | WILLIAMS Amy | 28.02.1992 | GBR | 52,70 | 75 | 90 | 165 |
12 | 53 | STERCKX Nina | 26.07.2002 | BEL | 52,84 | 73 | 91 | 164 |
13 | 53 | MURSU Isa | 10.02.1990 | FIN | 52,66 | 71 | 91 | 162 |
14 | 53 | BORGSTROM Jessica | 29.03.1992 | SWE | 52,86 | 67 | 79 | 146 |
15 | 53 | BRAJSHORI Leonora | 19.07.1985 | KOS | 52,84 | 65 | 78 | 143 |
16 | 53 | PREISS Jessica | 08.03.1993 | SUI | 51,28 | 64 | 75 | 139 |
rank | cat | name | born | nat | bweight | snatch | jerk | total |
1 | 58 | KOHA Rebeka | 19.05.1998 | LAT | 57,78 | 100 | 120 | 220 |
2 | 58 | ROOS Anna Angelica Ulrika | 15.04.1989 | SWE | 57,68 | 85 | 106 | 191 |
3 | 58 | PENCIU Andreea | 07.09.2000 | ROU | 57,16 | 88 | 102 | 190 |
4 | 58 | GRIGORIU Maria-Luana | 07.02.2000 | ROU | 57,96 | 83 | 104 | 187 |
5 | 58 | WAALER Sol Anette | 14.08.1992 | NOR | 57,38 | 80 | 99 | 179 |
6 | 58 | PUPUTTI Jenni Maria | 28.06.1986 | FIN | 57,70 | 80 | 98 | 178 |
7 | 58 | BLATCH Olivia | 24.01.1993 | GBR | 57,70 | 79 | 95 | 174 |
8 | 58 | LIUKKONEN Laura Anita | 27.01.1991 | FIN | 57,56 | 78 | 96 | 174 |
9 | 58 | LEBBE Nathalie | 22.05.1992 | BEL | 57,74 | 70 | 92 | 162 |
10 | 58 | VRSKOVA Veronika | 05.08.1989 | SVK | 58,00 | 68 | 90 | 158 |
11 | 58 | HAYES Rachel Ilyse | 12.07.1988 | ISR | 56,86 | 69 | 88 | 157 |
12 | 58 | JENSEN Sandra | 05.02.1994 | DEN | 56,40 | 70 | 84 | 154 |
13 | 58 | BUTKOVA Iuliya | 23.03.1990 | ISR | 57,24 | 67 | 84 | 151 |
14 | 58 | RIORDAN Hilary Agnes | 18.05.1988 | IRL | 57,46 | 67 | 82 | 149 |
15 | 58 | MARKOVIC Marina | 04.09.1987 | CRO | 54,94 | 55 | 77 | 132 |
FG | 58 | ARSTEN Amalie | 25.04.1994 | DEN | 56,96 | 0 | 93 | 0 |
rank | cat | name | born | nat | bweight | snatch | jerk | total |
1 | 63 | TOMA Loredana-Elena | 10.05.1995 | ROU | 62,90 | 105 | 131 | 236 |
2 | 63 | LEPSA Irina-Lacramioara | 06.06.1992 | ROU | 62,90 | 97 | 122 | 219 |
3 | 63 | VUOHIJOKI Anni Teija Orvokki | 24.05.1988 | FIN | 63,00 | 91 | 112 | 203 |
4 | 63 | MARTINEZ SANTIAGO Irene | 14.09.1993 | ESP | 62,50 | 94 | 106 | 200 |
5 | 63 | SHATOVA Galya Anetova | 29.08.2001 | BUL | 62,80 | 91 | 108 | 199 |
6 | 63 | ALEMANNO Maria Grazia | 02.09.1990 | ITA | 62,15 | 90 | 108 | 198 |
7 | 63 | LESKINEN Saara Sylvia Amanda | 30.05.1993 | FIN | 62,70 | 86 | 105 | 191 |
8 | 63 | ANDERSSON Ine Drablos | 17.08.1989 | NOR | 61,70 | 82 | 108 | 190 |
9 | 63 | ARDALSBAKKE Marit | 11.05.1992 | NOR | 62,50 | 89 | 98 | 187 |
10 | 63 | SOJAT Tea | 13.06.1991 | CRO | 61,95 | 84 | 101 | 185 |
11 | 63 | ROSS Bobbie | 09.08.1990 | GBR | 62,20 | 86 | 98 | 184 |
12 | 63 | OHMAN Marina | 02.01.1983 | ISR | 63,00 | 82 | 95 | 177 |
13 | 63 | KALO Sarit | 13.09.1990 | ISR | 62,65 | 77 | 97 | 174 |
14 | 63 | HORNA Ivana | 31.08.1990 | SVK | 62,60 | 75 | 99 | 174 |
15 | 63 | KRSKOVA Lucia | 14.10.1987 | SVK | 62,35 | 75 | 98 | 173 |
16 | 63 | POULSEN Amanda | 19.12.1992 | DEN | 61,30 | 75 | 97 | 172 |
17 | 63 | WALCHLI Alessia Joy | 08.09.1993 | SUI | 62,55 | 73 | 88 | 161 |
rank | cat | name | born | nat | bweight | snatch | jerk | total |
1 | 69 | STRENIUS Patricia Caroline | 23.11.1989 | SWE | 68,65 | 99 | 131 | 230 |
2 | 69 | BORDIGNON Giorgia | 24.05.1987 | ITA | 65,15 | 102 | 122 | 224 |
3 | 69 | PIECHOWIAK Patrycja | 01.09.1992 | POL | 69,00 | 98 | 117 | 215 |
4 | 69 | LORTKIPANIDZE Tatia | 11.06.1993 | GEO | 68,40 | 93 | 121 | 214 |
5 | 69 | IONITA Bianca-Mihaela | 10.08.1994 | ROU | 64,65 | 91 | 112 | 203 |
6 | 69 | JAEGGI Nora | 16.04.1995 | SUI | 68,85 | 86 | 109 | 195 |
7 | 69 | HERTLOVA Simona | 04.03.1993 | CZE | 67,75 | 91 | 102 | 193 |
8 | 69 | SAARHELO Marianne Ellen Vilhelmiina | 16.02.1994 | FIN | 63,65 | 83 | 103 | 186 |
9 | 69 | HAHN Victoria | 17.03.1993 | AUT | 68,85 | 85 | 100 | 185 |
10 | 69 | PUDIVITROVA Eliska | 25.03.1994 | CZE | 66,65 | 80 | 98 | 178 |
11 | 69 | PEDERSEN Mette Fasmila | 03.12.1993 | DEN | 68,50 | 82 | 95 | 177 |
12 | 69 | RUMENOVIC Ivana | 27.08.1999 | CRO | 68,25 | 72 | 89 | 161 |
FG | 69 | ARADOTTIR Anita Lif | 06.01.1988 | ISL | 66,65 | 0 | 100 | 0 |
FG | 69 | HULPAN Florina-Sorina | 07.03.1997 | ROU | 63,50 | 0 | 0 | 0 |
rank | cat | name | born | nat | bweight | snatch | jerk | total |
1 | 75 | VALENTIN PEREZ Lidia | 10.02.1985 | ESP | 74,40 | 115 | 135 | 250 |
2 | 75 | NAYO KETCHANKE Gaelle Verlaine | 20.04.1988 | FRA | 74,90 | 103 | 131 | 234 |
3 | 75 | ILMARINEN Meri Tuuli Linnea | 04.06.1991 | FIN | 74,95 | 100 | 123 | 223 |
4 | 75 | WIEJAK Malgorzata Antonina | 05.05.1992 | POL | 74,95 | 101 | 121 | 222 |
5 | 75 | AKERLUND Maria | 29.05.1990 | SWE | 70,65 | 98 | 116 | 214 |
6 | 75 | RUBANOVICH Nikol Bella | 09.05.1998 | ISR | 70,65 | 96 | 108 | 204 |
7 | 75 | DERMICEK Hermana | 06.04.2002 | CRO | 69,20 | 60 | 71 | 131 |
rank | cat | name | born | nat | bweight | snatch | jerk | total |
1 | 90 | HOTFRID Anastasiia | 25.04.1996 | GEO | 89,65 | 124 | 132 | 256 |
2 | 90 | FISCHER Sarah | 09.11.2000 | AUT | 86,15 | 101 | 125 | 226 |
3 | 90 | KACZMARCZYK Kinga | 10.07.1997 | POL | 85,10 | 96 | 129 | 225 |
4 | 90 | VANBELLINGHEN Anna Marie-J A M | 10.03.1994 | BEL | 83,00 | 102 | 122 | 224 |
5 | 90 | BAZSO Bianka | 24.01.1988 | HUN | 84,20 | 89 | 111 | 200 |
6 | 90 | SENICOVA Nikola | 27.05.2000 | SVK | 78,40 | 87 | 112 | 199 |
7 | 90 | SZUROMI Timea Reka | 30.10.1983 | HUN | 78,90 | 90 | 108 | 198 |
8 | 90 | STANCHEVA Rumyana Rumenova | 15.10.1982 | BUL | 76,10 | 90 | 107 | 197 |
9 | 90 | KRYLOV Mona | 26.10.1998 | ISR | 80,55 | 80 | 96 | 176 |
10 | 90 | SKLENICKOVA Michaela | 07.05.1992 | CZE | 83,50 | 77 | 94 | 171 |
11 | 90 | SVECOVA Julie | 29.06.1984 | CZE | 75,05 | 81 | 87 | 168 |
rank | cat | name | born | nat | bweight | snatch | jerk | total |
1 | 90+ | MIERZEJEWSKA Aleksandra Emilia | 05.03.1992 | POL | 142,45 | 103 | 134 | 237 |
2 | 90+ | MAGAT Krisztina | 02.03.1989 | HUN | 110,45 | 104 | 132 | 236 |
3 | 90+ | AANEI Andreea | 18.11.1993 | ROU | 113,25 | 102 | 120 | 222 |
4 | 90+ | KONSTANTINIDI Eleni | 03.02.1995 | GRE | 91,65 | 87 | 115 | 202 |
5 | 90+ | STOIMENOVA Petya | 19.08.1991 | BUL | 109,25 | 92 | 109 | 201 |
6 | 90+ | VENNEKILDE Louise | 03.01.1986 | DEN | 94,90 | 91 | 109 | 200 |
7 | 90+ | GYURUS Barbara | 12.08.1998 | HUN | 128,75 | 86 | 104 | 190 |
8 | 90+ | KRALOVA Tereza | 22.10.1989 | CZE | 93,40 | 77 | 90 | 167 |
9 | 90+ | CRNJAC Ana | 03.10.2002 | CRO | 97,40 | 60 | 70 | 130 |
FIPE NEWS
Stasera al via gli Europei Senior, Scarantino a caccia del 10°...
Iniziano lunedì 26 i tanti attesi Campionati Senior di Pesistica Olimpica, in programma dal 26 marzo al 1 aprile a Bucarest in Romania. L’Italia si presenta...
Mirco Scarantino Argento Europeo, cede il titolo allo spagnolo Brachi
Mirco Scarantino non riesce a conquistare il suo decimo titolo continentale, il terzo assoluto, ma è costretto ad accontentarsi dell’argento. A Bucarest l’azzurro deve...
Magiche Azzurre! Lombardo argento e Russo bronzo europeo!
Grandissime notizie per l’Italia dei Pesi dagli Europei Senior in corso a Bucarest! Jennifer Lombardo e Giorgia Russo conquistano rispettivamente l’argento e il bronzo...
Mirko Zanni Argento di strappo agli Europei di Bucarest!
L’Italia porta a casa un’altra medaglia dagli Europei Senior in corso a Bucarest. Mirko Zanni ha infatti conquistato l’argento nella specialità dello strappo nella...
Europei: Alemanno sesta, domani riflettori su Bordignon
Sesta posizione generale per Grazia Alemanno nella categoria 63 kg agli Europei di Bucarest. L’azzurra è purtroppo incappata in una giornata ‘no’ che le...
Giorgia Bordignon argento Europeo!
Giorgia Bordignon conquista un meraviglioso argento agli Europei di Bucarest. L’azzurra è stata protagonista di una straordinaria battaglia sulla pedana del Complesso Olimpico “Roman...
Urso: “Con questi Europei abbiamo scritto una pagina di storia”
13 medaglie: 2 ori, 8 argenti e 3 bronzi. L’Italia torna a casa dal Campionato Europeo Senior di Bucarest con un bottino di tutto...